Licensee Costs
An Example Customer
No client is ever signed until we can guarantee to convert a minimum of $2,000 per month of their expenses to trade.
Below is an example of a typical Ormita customer buying profile.
| Monthly | Quarterly | Annually | One-off | |
|---|---|---|---|---|
| Alarm monitoring | $20 | - | - | - |
| Annual employee holiday event | - | - | $5,000 | - |
| Bookkeeping & accounting | $100 | - | - | - |
| Branded promotional products | - | $1,000 | - | - |
| Car maintenance, cleaning & repair | - | $500 | - | - |
| Client entertainment | $400 | - | - | - |
| Donations to charity | - | - | $2,000 | - |
| Employee gifts & bonuses | - | $200 | - | - |
| Photocopier purchase | - | - | - | $2,000 |
| Gifts to family and friends | - | $200 | - | - |
| Investment in other businesses | - | - | - | $5,000 |
| Legal services | - | $500 | - | - |
| Newspaper advertising | $500 | - | - | - |
| Office cleaning, maintenance & repair | $200 | - | - | - |
| Personal entertainment | $100 | - | - | - |
| Personal gym membership | $50 | - | - | - |
| Photocopier and printer maintenance | - | $200 | - | - |
| Printing | - | $1,000 | - | - |
| Stationery (pens, pencils, tape etc) | - | $100 | - | - |
| Tea, coffee, sugar etc | $50 | - | - | - |
| Toner / ink supplies | $50 | - | - | - |
| Water-cooler supplies | $50 | - | - | - |
| Website hosting | $50 | - | - | - |
| $1,570 | $3,700 | $7,000 | $7,000 |
Total Annual spend = $47,640
Total spend divided by 12 months = $3,970
