Contact Us
Ormita Commerce Network Australia
Website: http://www.ormita.com.au
Email: licenses-australia@ormita.com.au
| City | Number |
| Adelaide | (08) 7423 0109 |
| Brisbane | (07) 3121 9657 |
| Bunbury | (08) 9774 0105 |
| Campbelltown | (02) 4602 4115 |
| Canberra | (02) 6160 1477 |
| Dubbo | (02) 5804 5111 |
| Gold Coast | (07) 3166 5304 |
| Gosford | (02) 4304 1501 |
| Hobart | (03) 6281 4775 |
| Kalgoorlie | (08) 9051 5200 |
| Mandurah | (08) 9512 8010 |
| Melbourne | (03) 9095 3402 |
| Newcastle | (02) 4016 6127 |
| Penrith | (02) 4702 0513 |
| Perth | (08) 6465 9631 |
| Sunshine Coast | (07) 5313 3411 |
| Sydney | (02) 8197 7017 |
| Tamworth | (02) 5711 1203 |
| Townsville | (07) 4795 0409 |
| Wollongong | (02) 4231 5508 |
Emergency contact numbers:
| City | Number | Extension |
| Adelaide | (08) 7421 2359 | *366 889962 |
| Brisbane | (07) 3018 2881 | *366 889962 |
| Melbourne | (08) 9008 7856 | 8899771 |
| Melbourne | (03) 8807 2174 | *366 889962 |
| Perth | (08) 9282 3229 | *366 889962 |
| Sydney | (02) 8014 9483 | 88997712 |
| Sydney | (02) 8307 8846 | *366 889962 |
Note: For emergency contact numbers you must dial the extension at the prompt otherwise calls will not be routed or answered correctly.
Reciprocal Trade, Counter-Trade, Offset Trade, Community Currency, Barter Exchange.



