Licensee Costs
We offer unrivalled help and support to our licensees to achieve our targets and theirs. For the first 12 months of business, however, Ormita offers a unique money-back guarantee for our licensees. If during this period they find that the investment is not for them we will refund up to the full purchase price back to them (once we sell the territory on).*
The following illustrations are not a guarantee or warranty, but are as conservative and realistic as we can make them. Obviously, as in any business, rewards are directly related to the input of the business operator themselves.
| Client Director | Broker | Regional Licensee | National Licensee | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fees and Cash Reserves | ||||||||||||||||
| Licensee Fee | $POA | $POA | $POA | $POA | ||||||||||||
| Recommended Working Capital | $1,000 | $1,000 | $5,000-$10,000 | $50,000-$100,000 | ||||||||||||
| Forecast Income | ||||||||||||||||
| 1st Year | $80,518 | $69,168 | $617,130 | $4,551,540 | ||||||||||||
| 2nd Year | $102,098 | $118,493 | $1,591,095 | $22,984,644 | ||||||||||||
| 3rd Year | $140,660 | $140,660 | $2,122,511 | $43,127,078 | ||||||||||||
In return for your investment you will receive world-class training, ongoing support, sales and marketing assistance, telecommunications facilities, operations manuals, software and much more.
Above fees are estimates of your initial investment in one licensee location prior to commencing operations and for the first three months thereafter. We cannot guarantee that you will not have additional expenses starting the business. Your costs will depend on how closely you follow the Ormita system standards, your management skill, experience and business acumen, local economic conditions, the acceptance by local consumers of our approved products and services, prevailing wage rates, etc..
