Licensee Costs
Revenue Share
Unlike other franchise opportunities, Ormita returns approximately 90% of earned revenues to its licensee.
Revenues are shared between licensees in the following manner:
| Charged to Members | National Licensee | Regional Licensee | Client Director | Broker | |
|---|---|---|---|---|---|
| Buying Schedule Fee | $495 | $100 | $50 | $330 | $15 |
| Buy % Cash | 7% | 13% | 17% | 35% | 25% |
| Media Booking | 7% | 38% | 12% | 25% | 18% |
The following revenue split example is based on an average trade volume of $2000 per month. These figures are AFTER all sub-licensees have received their commissions.
Examine the excellent advantages that Ormita offers:
- Low start up costs
- Low overhead
- Nationwide contracts
- Cash business
- Significant income margins on labor
- Operate from your home or a small office
- No accounts receivables
- Relatively low investment
- Security and stability of ongoing income
| No of Clients | Total Trade Per Month | Total Income Per Year | |
|---|---|---|---|
| Broker | 200 | $400,000 | $84,000 |
| Client Director | 100 | $200,000 | $96,800 |
| Regional Licensee | 800 | $1,600,000 | $236,480 |
| National Licensee | 20000 | $40,000,000 | $5,568,000 |
